Description
| size | ||||
| Dr. | Lb. Ft. | Kgf. m | N.m | |
| TPWR 25 | 3/8 | 4 – 18 | 0.5 – 2.5 | 5 – 25 |
| TPWR 50 | 1/2 | 8 – 44 | 1 – 6 | 10 – 60 |
| TPWR 100 | 1/2 | 15 – 88 | 2 – 12 | 20 – 120 |
| TPWR 160 | 1/2 | 30 – 162 | 4 – 22 | 40 – 220 |
| TPWR 250 | 1/2 | 45 – 243 | 6.1 – 33.5 | 60 – 330 |
| TPWR 500 | 3/4 | 147.6 – 590.4 | 20.4 – 81.6 | 200 – 800 |
| TPWR 1000 | 1 | 354.2 – 1170 | 49 – 153 | 480 – 1500 |









