Description
| size | ||||
| Dr. | Lb. Ft. | Kgf. m | N.m | |
| TW 10 | 3/8 | 2 – 10 | 0.3 – 1.4 | 3 – 14 |
| TW 25 | 3/8 | 5 – 25 | 0.5 – 3.5 | 5 – 35 |
| TW 50 | 1/2 | 10 – 50 | 1.4 – 7 | 14 – 68 |
| TW 100 | 1/2 | 20 – 100 | 3 – 14 | 25 – 135 |
| TW 160 | 1/2 | 35 – 160 | 5 – 22 | 50 – 220 |
| TW 250 | 1/2 | 50 – 250 | 7 – 35 | 70 – 340 |
| TW 400 | 3/4 | 100 -400 | 14 – 56 | 135 – 540 |
| TW 500 | 3/4 | 100 – 500 | 14 – 70 | 135 – 675 |
| TW 750 | 3/4 | 350 – 750 | 49 – 105 | 475 – 1015 |
| TW 1000 | 1 | 400 – 1000 | 55 – 140 | 540 – 1380 |
| TW 1400 | 1 | 750 – 1400 | 105 – 196 | 1000 – 1900 |
| TW 2000 | 1 | 1000 – 2000 | 135 – 275 | 1350 – 2700 |









